Candidate Profile: Josie Tomkow
June 10, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $200,000 | AFFILIATED PARTY COMMITTEE | Mar 2026 |
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $137,904 | AFFILIATED PARTY COMMITTEE | Mar 2026 |
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $33,225 | AFFILIATED PARTY COMMITTEE | Mar 2026 |
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $15,000 | AFFILIATED PARTY COMMITTEE | Mar 2026 |
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $10,500 | AFFILIATED PARTY COMMITTEE | Mar 2026 |
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $6,450 | AFFILIATED PARTY COMMITTEE | Mar 2026 |
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $5,236 | AFFILIATED PARTY COMMITTEE | Mar 2026 |
| Josie Tomkow | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $5,000 | AFFILIATED PARTY COMMITTEE | Jan 2026 |
| Josie Tomkow | ALLIANCE FOR HONEST GOVERNMENT | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
| Josie Tomkow | SHAH SUDHIR | $1,000 | RETIRED | Dec 2025 |
| Josie Tomkow | KEYS CLYDE J. | $1,000 | RETIRED | Dec 2025 |
| Josie Tomkow | SHEPP DAVE | $1,000 | GOVERNMENTAL AFFAIRS | Nov 2025 |
| Josie Tomkow | A STRONGER FLORIDA | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
| Josie Tomkow | AC TAMPA BAY INC | $1,000 | HVAC | Dec 2025 |
| Josie Tomkow | AMERICAN FLOOD ACTION PC | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
| Josie Tomkow | CLAY CONSERVATIVES | $1,000 | POLITICAL COMMITTEE | Apr 2026 |
| Josie Tomkow | ALFONSO NANCY | $1,000 | ATTORNEY | Nov 2025 |
| Josie Tomkow | SCHLABACH RUTHIE | $1,000 | SECURITY SYSTEMS | Nov 2025 |
| Josie Tomkow | SMITH JAMES | $1,000 | GOVERNMENTAL CONSULTANT | Nov 2025 |
| Josie Tomkow | ALFONSO CARLOS | $1,000 | REAL ESTATE | Dec 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
Voters in Florida Senate District 14 will decide whether to elect Josie Tomkow to represent them in the state senate during the upcoming August 18, 2026, .
Potentially affected actors named in the source documents. Mention is not a position.
Voters in Florida Senate District 14
These residents will choose their representative in the upcoming August 18, 2026, primary election.
Last recorded activity June 10, 2026.
Next step not available in the current record.
Summary
Key Facts
- Josie Tomkow is a candidate for the Florida State Senate in District 14.
- The Republican primary for Florida State Senate District 14 is scheduled for August 18, 2026.
- Tomkow previously served in the Florida House of Representatives from 2018 to 2026.
- Tomkow lost a special general election for Florida State Senate District 14 on March 24, 2026.
- Tomkow served as the Chair of the Health & Human Services Committee in the Florida House during the 2025-2026 session.
- Tomkow is a cattle rancher by profession.
- Tomkow holds a Bachelor's degree in political science from the University of Florida.
Frequently Asked Questions
What is Josie Tomkow's current political status?
Did Josie Tomkow serve in the Florida legislature previously?
Why It Matters
Voters in Florida Senate District 14 will decide whether to elect Josie Tomkow to represent them in the state senate during the upcoming August 18, 2026, .
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Recent Legislative Departure
Tomkow left her seat in the Florida House of Representatives on March 23, 2026, one day before the special general election for the Senate seat she was seeking.
Connected Entities
Sources
ballotpedia.org
Analysis Score
0–100- Significance40How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools