Candidate Profile: Tod Cloud (Florida House District 23)
June 10, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| J.J. Grow | GROW JEFFERY RAY | $2,095 | AGRIBUSINESS EXECUTIVE | May 2026 |
| J.J. Grow | SODIUM FISHING GEAR, LLC | $1,000 | FISHING & TACKLE COMPANY | Apr 2026 |
| J.J. Grow | FLORIDA ASSOCIATION OF NURSE ANESTHESIOLOGY POLITICAL COMMITTEE | $1,000 | PAC | Mar 2025 |
| J.J. Grow | CONE DISTRIBUTING, INC. | $1,000 | BEVERAGE DISTRIBUTION CO. | Aug 2025 |
| J.J. Grow | CHIRO-PAC PC | $1,000 | PAC | Mar 2025 |
| J.J. Grow | DOSAL TOBACCO CORPORATION | $1,000 | TOBACCO COMPANY | Mar 2025 |
| J.J. Grow | MERCK SHARP & DOHME LLC | $1,000 | PHARMACEUTICAL COMPANY | Nov 2025 |
| J.J. Grow | COMMITTEE OF FLORIDA AGENTS | $1,000 | PAC | Sep 2025 |
| J.J. Grow | CENTENE MANAGEMENT COMPANY LLC | $1,000 | HEALTH CARE | Feb 2025 |
| J.J. Grow | FLORIDA RESTAURANT & LODGING ASSOCIATION PAC, INC. | $1,000 | PAC | Feb 2025 |
| J.J. Grow | FLORIDIANS FOR RESPONSIBLE CANNABIS PC | $1,000 | PAC | Feb 2025 |
| J.J. Grow | HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | $1,000 | PAC | Mar 2025 |
| J.J. Grow | HELENA AGRI-ENTERPRISES, LLC | $1,000 | AGRICULTURE | Jan 2025 |
| J.J. Grow | HONEST LEADERSHIP | $1,000 | PAC | Jan 2025 |
| J.J. Grow | DOUGLAS P. CONE, JR. REVOCABLE TRUST | $1,000 | TRUST | Aug 2025 |
| J.J. Grow | VOGEL GROUP | $1,000 | GOVERNMENTAL CONSULTING FIRM | Feb 2025 |
| J.J. Grow | FLORIDA PHYSICAL THERAPY ASSOCIATION PAC | $1,000 | PAC | Feb 2025 |
| J.J. Grow | AGENTS FOR A BETTER FLORIDA | $1,000 | PAC | Sep 2025 |
| J.J. Grow | FLORIDA RESTAURANT & LODGING ASSOCIATION PAC NO. 2, INC. | $1,000 | PAC | Feb 2025 |
| J.J. Grow | FLORIDA ACRE | $1,000 | PAC | Sep 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
Residents of Florida House District 23 will decide between J.J. Grow and challenger Tod Cloud in the August 18, 2026, Republican primary to determine who will appear on the general election ballot.
Potentially affected actors named in the source documents. Mention is not a position.
Residents of Florida House District 23
Voters in this district will choose their representative in the upcoming primary and general elections.
Tod Cloud
As a candidate, he is seeking election to the Florida House of Representatives.
J.J. Grow
As the incumbent, he is seeking re-election to his current seat.
Last recorded activity June 10, 2026.
Next step not available in the current record.
Summary
Key Facts
- Tod Cloud is a candidate for the Florida House of Representatives, District 23.
- The Republican primary election is scheduled for August 18, 2026.
- The incumbent for District 23 is J.J. Grow.
- The general election is scheduled for November 3, 2026.
- Tod Cloud previously withdrew from the 2024 Republican primary for the same district.
- J.J. Grow won the 2024 general election for District 23 with 73.9% of the vote.
Frequently Asked Questions
When is the primary election for Florida House District 23?
Who is the current representative for District 23?
Why It Matters
Residents of Florida House District 23 will decide between J.J. Grow and challenger Tod Cloud in the August 18, 2026, Republican primary to determine who will appear on the general election ballot.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Repeat Candidacy
Tod Cloud previously filed for the 2024 election but withdrew before the primary, indicating a multi-cycle attempt to secure this seat.
Connected Entities
Sources
ballotpedia.org
Analysis Score
0–100- Significance40How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools