Candidate Profile: Jarod Fox (Florida House District 39)
June 10, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Doug Bankson | FPF FIRE PC | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
| Doug Bankson | GROMICKO NICK | $1,000 | HOME INSPECTION | Mar 2025 |
| Doug Bankson | BANKSON KELLI | $1,000 | REGISTERED NURSE | Jan 2025 |
| Doug Bankson | BANKSON ROGER | $1,000 | ASSOCIATE PASTOR | Jan 2025 |
| Doug Bankson | HONEST LEADERSHIP | $1,000 | POLITICAL COMMITTEE | Jan 2025 |
| Doug Bankson | PINPOINT RESULTS LLC | $1,000 | GOVERNMENT RELATIONS | Mar 2025 |
| Doug Bankson | SPECIALIZED TREATMENT EDUCATION AND PREVENTION SERVICES INC | $1,000 | HEALTHCARE | Mar 2025 |
| Doug Bankson | AGENTS FOR A BETTER FLORIDA | $1,000 | POLITICAL COMMITTEE | Aug 2025 |
| Doug Bankson | COMMITTEE OF FLORIDA AGENTS | $1,000 | POLITICAL COMMITTEE | Aug 2025 |
| Doug Bankson | CONSERVATIVES FOR PRINCIPLED LEADERSHIP | $1,000 | POLITICAL COMMITTEE | Aug 2025 |
| Doug Bankson | FL CHAMBER OF COMM PAC | $1,000 | POLITICAL COMMITTEE | Aug 2025 |
| Doug Bankson | KOCHER BOB | $1,000 | ADVANCED TECHNOLOGIES RESEARCH | Jul 2025 |
| Doug Bankson | YEAGER INSURANCE AGENCY INC | $1,000 | INSURANCE COMPANY | Aug 2025 |
| Doug Bankson | ALLSTATE INSURANCE CO. | $1,000 | INSURANCE | Dec 2025 |
| Doug Bankson | CHARTER SCHOOLS USA INC. | $1,000 | SCHOOL OPERATOR | Dec 2025 |
| Doug Bankson | COMCAST CORPORATION | $1,000 | TELECOMMUNICATIONS | Dec 2025 |
| Doug Bankson | FLORIDA CONCRETE & PRODUCTS ASSOCIATION PAC | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
| Doug Bankson | FLORIDA HEALTH CARE EXECUTIVE PAC | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
| Doug Bankson | FLORIDA JUSTICE PC | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
| Doug Bankson | FRIENDS OF JENNIFER CANADY | $1,000 | POLITICAL COMMITTEE | Dec 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
Residents of Florida House District 39 will vote on their representative in the 2026 election cycle, which will determine who holds the seat for the upcoming legislative term.
Potentially affected actors named in the source documents. Mention is not a position.
Voters in Florida House District 39
These residents will choose their representative for the Florida House of Representatives in the 2026 election.
Jarod Fox
He is a candidate seeking election to the Florida House of Representatives.
Doug Bankson
He is the incumbent seeking re-election to the Florida House of Representatives.
Last recorded activity June 10, 2026.
Next step not available in the current record.
Summary
Key Facts
- Jarod Fox is a candidate for the Florida House of Representatives, District 39.
- Jarod Fox is running as a member of the Democratic Party.
- The Democratic primary election is scheduled for August 18, 2026.
- The general election is scheduled for November 3, 2026.
- Doug Bankson is the incumbent representative for District 39 and is running in the Republican primary.
- As of the document date, Jarod Fox has not completed the Ballotpedia Candidate Connection survey.
- Campaign finance information for Jarod Fox is not yet available.
Frequently Asked Questions
When is the primary election for Florida House District 39?
Who is the current representative for District 39?
Why It Matters
Residents of Florida House District 39 will vote on their representative in the 2026 election cycle, which will determine who holds the seat for the upcoming legislative term.
News Coverage
Sponsors
Connected Entities
Sources
ballotpedia.org
Analysis Score
0–100- Significance40How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools