Part ofcampaign_finance →
SARASOTA COUNTY · LOCALFinance
Finance Detected
FIREFIGHTERS AND PARAMEDICS FOR PUBLIC SAFETY → Smith, Jason Paul ($1000)
June 6, 2025
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
Notable money activity
$11,100across 20 reported contributions
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Smith, Jason Paul | SOUTHEAST ADMINISTRATIVE ENTERPRISES LLC | $1,000 | ADULT EDUCATION | Aug 2025 |
| Smith, Jason Paul | SMITH JASON PAUL | $1,000 | EMERGENCY MANAGEMENT | Jun 2025 |
| Smith, Jason Paul | BROWARD COUNTY PROFESSIONAL FIREFIGHTERS AND PARAMEDICS INTERNATIONAL ASSOC | $1,000 | ASSOCIATION | Apr 2025 |
| Smith, Jason Paul | IUNIFORMS INC. | $1,000 | EMBROIDERY SHOP | Aug 2025 |
| Smith, Jason Paul | SMITH ZELMA | $1,000 | RETIRED | May 2025 |
| Smith, Jason Paul | SMITH RITA | $1,000 | RETIRED | Sep 2025 |
| Smith, Jason Paul | FIREFIGHTERS AND PARAMEDICS FOR PUBLIC SAFETY | $1,000 | POLITICAL COMMITTEE | Jun 2025 |
| Smith, Jason Paul | CAFFERTY EDDIE | $500 | PROPERTY MANAGEMENT SALE | Sep 2025 |
| Smith, Jason Paul | FIREFIGHTERS FOR A BETTER HERNANDO | $500 | ASSOCIATION | Jun 2025 |
| Smith, Jason Paul | SOUTH FLORIDA COUNCIL FIREFIGHTERS PAC | $500 | POLITICAL COMMITTEE | Nov 2025 |
| Smith, Jason Paul | TIRONE CARMELO | $500 | RETIRED | Apr 2025 |
| Smith, Jason Paul | VAN BUSKIRK KYLE | $300 | FIREFIGHTER | May 2025 |
| Smith, Jason Paul | RANDLE ANGELA | $300 | INFORMATION MANAGEMENT TECHNIC | Sep 2025 |
| Smith, Jason Paul | DEURINGER FRANCISCO | $250 | FIREFIGHTER | Sep 2025 |
| Smith, Jason Paul | SIEB RICHARD | $250 | FIREFIGHTER | May 2025 |
| Smith, Jason Paul | MAGGIO NICHOLAS | $250 | HEALTH CLUB OWNER | May 2025 |
| Smith, Jason Paul | GOULET JAMES | $250 | RETIRED | Aug 2025 |
| Smith, Jason Paul | PULCINI MASSIMO | $250 | CERTIFIED PUBLIC ACCOUNTANT | Jul 2025 |
| Smith, Jason Paul | PINZON RAFAEL | $150 | FIREFIGHTER | Jul 2025 |
| Smith, Jason Paul | BRIANT RAY | $100 | FIREFIGHTER | Apr 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
What this does
FIREFIGHTERS AND PARAMEDICS FOR PUBLIC SAFETY contributed $1,000 to Smith, Jason Paul on 06/06/2025.
What changed
Last recorded activity June 6, 2025.
What's next
Next step not available in the current record.
Summary
FIREFIGHTERS AND PARAMEDICS FOR PUBLIC SAFETY contributed $1,000 to Smith, Jason Paul on 06/06/2025.
Key Facts
- Amount: $1,000
- Date: 06/06/2025
- Occupation: POLITICAL COMMITTEE
News Coverage
No news coverage found yet. Articles are indexed twice daily.
Sponsors
Connected Entities
organizationFirefighters and Paramedics for Public Safety“contributed $1000 to Jason Paul Smith's campaign”Map →
personJason Paul Smith“received $1000 contribution from Firefighters and Paramedics for Public Safety”Map →
Publisher tools