Candidate Profile: Michael Polemeni
June 10, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| J.J. Grow | GROW JEFFERY RAY | $2,095 | AGRIBUSINESS EXECUTIVE | May 2026 |
| J.J. Grow | SODIUM FISHING GEAR, LLC | $1,000 | FISHING & TACKLE COMPANY | Apr 2026 |
| J.J. Grow | FLORIDA ASSOCIATION OF NURSE ANESTHESIOLOGY POLITICAL COMMITTEE | $1,000 | PAC | Mar 2025 |
| J.J. Grow | CONE DISTRIBUTING, INC. | $1,000 | BEVERAGE DISTRIBUTION CO. | Aug 2025 |
| J.J. Grow | CHIRO-PAC PC | $1,000 | PAC | Mar 2025 |
| J.J. Grow | DOSAL TOBACCO CORPORATION | $1,000 | TOBACCO COMPANY | Mar 2025 |
| J.J. Grow | MERCK SHARP & DOHME LLC | $1,000 | PHARMACEUTICAL COMPANY | Nov 2025 |
| J.J. Grow | COMMITTEE OF FLORIDA AGENTS | $1,000 | PAC | Sep 2025 |
| J.J. Grow | CENTENE MANAGEMENT COMPANY LLC | $1,000 | HEALTH CARE | Feb 2025 |
| J.J. Grow | FLORIDA RESTAURANT & LODGING ASSOCIATION PAC, INC. | $1,000 | PAC | Feb 2025 |
| J.J. Grow | FLORIDIANS FOR RESPONSIBLE CANNABIS PC | $1,000 | PAC | Feb 2025 |
| J.J. Grow | HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | $1,000 | PAC | Mar 2025 |
| J.J. Grow | HELENA AGRI-ENTERPRISES, LLC | $1,000 | AGRICULTURE | Jan 2025 |
| J.J. Grow | HONEST LEADERSHIP | $1,000 | PAC | Jan 2025 |
| J.J. Grow | DOUGLAS P. CONE, JR. REVOCABLE TRUST | $1,000 | TRUST | Aug 2025 |
| J.J. Grow | VOGEL GROUP | $1,000 | GOVERNMENTAL CONSULTING FIRM | Feb 2025 |
| J.J. Grow | FLORIDA PHYSICAL THERAPY ASSOCIATION PAC | $1,000 | PAC | Feb 2025 |
| J.J. Grow | AGENTS FOR A BETTER FLORIDA | $1,000 | PAC | Sep 2025 |
| J.J. Grow | FLORIDA RESTAURANT & LODGING ASSOCIATION PAC NO. 2, INC. | $1,000 | PAC | Feb 2025 |
| J.J. Grow | FLORIDA ACRE | $1,000 | PAC | Sep 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
This document confirms that Michael Polemeni did not participate in the 2024 general election for Florida House District 23, which was ultimately won by J.J. Grow.
Potentially affected actors named in the source documents. Mention is not a position.
Michael Polemeni
The candidate's status changed to withdrawn or disqualified, removing him from the general election ballot.
District 23 Voters
Voters in this district participated in an election where Michael Polemeni was not an option on the ballot.
Last recorded activity June 10, 2026.
Next step not available in the current record.
Summary
Key Facts
- Michael Polemeni ran as a candidate with No Party Affiliation for Florida House District 23 in 2024.
- Michael Polemeni did not appear on the ballot for the November 5, 2024, general election.
- J.J. Grow won the general election for District 23 with 73.9% of the vote.
- Judith Vowels received 26.1% of the vote in the general election for District 23.
- The total number of votes cast in the District 23 general election was 108,696.
- The Democratic and Republican primary elections for District 23 were canceled.
- Michael Polemeni did not complete the Ballotpedia Candidate Connection survey.
- No endorsements for Michael Polemeni were identified by Ballotpedia.
Why It Matters
This document confirms that Michael Polemeni did not participate in the 2024 general election for Florida House District 23, which was ultimately won by J.J. Grow.
Frequently Asked Questions
Was Michael Polemeni on the ballot for the 2024 election?
Who won the election for Florida House District 23 in 2024?
News Coverage
Sponsors
Connected Entities
Sources
ballotpedia.org
Analysis Score
0–100- Significance20How much this matters to a regular citizen
- Controversy0Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz5Current news / social attention level
Publisher tools