Allison Tant Campaign Website
June 2, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Allison Tant | TANT ALLISON | $2,000 | STATE REP | Sep 2025 |
| Allison Tant | TANT ALLISON | $1,836 | STATE REP | Oct 2025 |
| Allison Tant | TANT ALLISON | $1,750 | STATE REP | Jul 2025 |
| Allison Tant | TANT ALLISON | $1,700 | LEGISLATOR | Sep 2025 |
| Allison Tant | TANT ALLISON | $1,500 | LEGISLATOR | Jun 2025 |
| Allison Tant | FLORIDA SOCIETY OF ANESTHESIOLOGISTS PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Allison Tant | FLORIDA INTERNET & TELEVISION ASSOCIATION, INC | $1,000 | TELECOMMUNICATIONS | Feb 2025 |
| Allison Tant | FLORIDIANS SOLVING PROBLEMS | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Allison Tant | AT&T FLORIDA PAC | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Allison Tant | ASSOCIATED INDUSTRIES OF FLORIDA | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Allison Tant | BOOK RONALD | $1,000 | GOVERNMENTAL AFFAIRS | Mar 2025 |
| Allison Tant | CAR PAC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Allison Tant | CHIRO-PAC PC | $1,000 | POLITICAL COMMITTEE | Feb 2025 |
| Allison Tant | DOSAL TOBACCO CORPORATION | $1,000 | TOBACCO SALES | Feb 2025 |
| Allison Tant | MERCK SHARP & DOHME LLC | $1,000 | WELLNESS | Nov 2025 |
| Allison Tant | FLORIDA ASSOC FOR BEHAVIOR ANALYSIS PAC | $1,000 | POLITICAL COMMIITTEE | Mar 2025 |
| Allison Tant | FCCI SERVICES INC | $1,000 | INSURANCE | Feb 2025 |
| Allison Tant | ARROWGROUP | $1,000 | GOVERNMENT AFFAIRS | Feb 2025 |
| Allison Tant | FLORIDA BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE STATE | $1,000 | POLITICAL COMMITTEE | Mar 2025 |
| Allison Tant | FCCI INSURANCE GROUP INC | $1,000 | INSURANCE | Feb 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
The website outlines the policy priorities and legislative activities of the current representative for Florida House District 9, which includes Madison County and parts of Jefferson and Leon counties.
Potentially affected actors named in the source documents. Mention is not a position.
Residents of Florida House District 9
These residents are represented by the candidate in the Florida State House and are the target audience for the campaign's policy initiatives.
Last recorded activity June 2, 2026.
Next step not available in the current record.
Summary
Key Facts
- Allison Tant is the incumbent State Representative for Florida House District 9.
- District 9 includes all of Madison County and most of Jefferson County, along with parts of Leon County.
- The campaign is soliciting online donations via ActBlue in increments of $25, $50, $100, $250, and $500.
- The campaign website serves as a repository for newsletters and media coverage regarding the representative's work on issues like hands-free driving legislation and disaster response for seniors.
Frequently Asked Questions
What areas are included in District 9?
How can I support Allison Tant's campaign?
Why It Matters
The website outlines the policy priorities and legislative activities of the current representative for Florida House District 9, which includes Madison County and parts of Jefferson and Leon counties.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
District Boundary Expansion
The website notes that recent redistricting added most of Jefferson County and all of Madison County to District 9.
Connected Entities
Sources
allisontant.com
Analysis Score
0–100- Significance30How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools