Proposed Office and Warehouse Development on N Elder Road
July 22, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Sherri Lynn Meadows | Sherri Meadows | $25,000 | Real<br>Estate<br>Sales | Dec 2025 |
| Sherri Lynn Meadows | Sherri Meadows | $25,000 | Real<br>Estate<br>Broker | Dec 2025 |
| Sherri Lynn Meadows | Sherri Meadows | $25,000 | Real<br>Estate<br>Sales | Dec 2025 |
| Ben Therriault for Martinez City Council 2022 | Benjamin Therriault | $10,000 | Contra Costa County | Sep 2023 |
| Ben Therriault for Martinez City Council 2022 | Benjamin Therriault | $8,818 | Contra Costa County | May 2023 |
| Jorge Herrera Avila for City Council 2022 | Fiona Ma for Lieutenant Governor 2026 | $4,900 | - | Sep 2025 |
| Jorge Herrera Avila for City Council 2022 | Fiona Ma for Lieutenant Governor 2026 | $4,900 | - | Sep 2025 |
| Jorge Herrera Avila for City Council 2022 | Fiona Ma for Lieutenant Governor 2026 | $4,900 | - | Sep 2025 |
| Jorge Herrera Avila for City Council 2024 | Huaxia International Academy | $2,500 | - | May 2024 |
| Jorge Herrera Avila for City Council 2024 | Fiona Ma for Lieutenant Governor 2026 | $2,500 | - | Oct 2025 |
| Jorge Herrera Avila for City Council 2024 | Fiona Ma for Lieutenant Governor 2026 | $2,500 | - | Oct 2025 |
| Jorge Herrera Avila for City Council 2024 | DHY SHIPPING LINE INC | $2,500 | - | May 2024 |
| Jorge Herrera Avila for City Council 2028 | YK America Group Inc | $2,000 | - | Oct 2025 |
| Jorge Herrera Avila for City Council 2022 | Huaxia Education Croup | $2,000 | - | Oct 2025 |
| Jorge Herrera Avila for City Council 2028 | YK America Group Inc | $2,000 | - | Oct 2025 |
| Jorge Herrera Avila for City Council 2022 | Huaxia Education Croup | $2,000 | - | Oct 2025 |
| Jorge Herrera Avila for City Council 2024 | Fiona Ma for Lieutenant Governor 2026 | $2,000 | - | Oct 2023 |
| Jorge Herrera Avila for City Council 2022 | Huaxia Education Croup | $2,000 | - | Oct 2025 |
| Jorge Herrera Avila for City Council 2024 | Allen Hung | $1,500 | President | Aug 2024 |
| Jorge Herrera Avila for City Council 2024 | YK America Regional Center LLC | $1,500 | - | May 2024 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
The proposal seeks to rezone 7.03 acres of land from '' to '' (Planned Development) to permit new office and warehouse facilities, which will change the permitted land use for the property located southwest of School Street.
Potentially affected actors named in the source documents. Mention is not a position.
Keith Carson
As the applicant, he is seeking approval for the land use change and development plan.
Residents near N Elder Road and School Street
The proposed change in land use to office and warehouse facilities may alter the character and traffic patterns of the immediate area.
Last recorded activity July 22, 2026.
Next step not available in the current record.
Summary
Key Facts
- The project involves a Small Scale Future Land Use Amendment (SSFLUA) from 'Hip-Ti' to 'PD' (Planned Development).
- The proposal includes a Major Amendment to the Planned Development (PD) zoning.
- The development is intended for office and warehouse use.
- The site covers 7.03 acres.
- The property is located on the west side of N Elder Road, southwest of School Street.
- The project is identified by number 26-20500006.
- The parcel ID for the site is 16-19-30-5AC-0000-030J+++.
- The project is located in BCC District 5.
- The current status is 'Agenda Ready' with no public meeting scheduled.
- The document is currently in a 'Comments Only' review phase.
Frequently Asked Questions
Can I attend a meeting to discuss this project?
What kind of buildings are being proposed?
Who is the contact person for this project?
Why It Matters
The proposal seeks to rezone 7.03 acres of land from '' to '' (Planned Development) to permit new office and warehouse facilities, which will change the permitted land use for the property located southwest of School Street.
News Coverage
Sponsors
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance30How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz10Current news / social attention level
Publisher tools