The App Store Accountability Act (SB 1722)
March 13, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $50,000 | STATE PARTY | Dec 2025 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $20,000 | STATE PARTY | Oct 2025 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $8,000 | STATE PARTY | Apr 2026 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,730 | STATE PARTY | Sep 2025 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,583 | STATE PARTY | May 2026 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,532 | STATE PARTY | Apr 2026 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,516 | STATE PARTY | Jan 2026 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,516 | STATE PARTY | Dec 2025 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,513 | STATE PARTY | Mar 2026 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,490 | STATE PARTY | Mar 2026 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $3,369 | STATE PARTY | Dec 2025 |
| Alexis Maria Calatayud | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE, INC. | $2,137 | STATE PARTY | Oct 2025 |
| Alexis Maria Calatayud | FLORIDA HOME BUILDERS PAC | $1,000 | PAC | Feb 2025 |
| Alexis Maria Calatayud | ARROW GROUP | $1,000 | GOVERNMENT RELATIONS | Feb 2025 |
| Alexis Maria Calatayud | NEXT ERA ENERGY PAC | $1,000 | PAC | Mar 2025 |
| Alexis Maria Calatayud | CURBELO CECILIA L. | $1,000 | HEALTH CARE | Feb 2025 |
| Alexis Maria Calatayud | FLORIDA ASSOCIATION OF MORTGAGE PROFESSIONALS PAC | $1,000 | PAC | Mar 2025 |
| Alexis Maria Calatayud | PATHOLOGY-PAC (FSP-PAC) | $1,000 | PAC | Feb 2025 |
| Alexis Maria Calatayud | RAMBA CONSULTING GROUP LLC | $1,000 | GOVERNMENTAL CONSULTING FIRM | Mar 2025 |
| Alexis Maria Calatayud | FERGUSON HOWELL L. | $1,000 | ATTORNEY | Mar 2025 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
If enacted, this bill would have mandated that app stores and developers implement age-verification systems for all Florida users by July 1, 2028, and allowed for civil penalties of up to $7,500 per violation for non-compliance.
Potentially affected actors named in the source documents. Mention is not a position.
App store providers
They would be required to implement age verification systems, obtain parental consent for minors, and manage data sharing with developers.
App developers
They would be required to verify age data, notify stores of significant app changes, and adhere to restrictions on enforcing contracts against minors.
Minors and parents
They would be granted the right to bring civil actions against app stores or developers for violations of the act.
Last recorded activity March 13, 2026.
Introduced.
Summary
Key Facts
You don't have to trust us. Each fact below is taken straight from the official document - click any one to see the exact passage, highlighted in the original.
Frequently Asked Questions
What is considered a 'minor' under this bill?
Does this bill apply to all apps?
What happens if an app store or developer violates these rules?
Why It Matters
If enacted, this bill would have mandated that app stores and developers implement age-verification systems for all Florida users by July 1, 2028, and allowed for civil penalties of up to $7,500 per violation for non-compliance.
News Coverage
Lobbying Activity
WILLIAM JP BANKS
on behalf of KIMBALL BRYN MAWR STORES, LLC
MATTHEW M SWENTKOFSKE
on behalf of PLS FINANCIAL SERVICES
LEE CRANDELL
on behalf of HERITAGE BICYCLES GENERAL STORE
LEE CRANDELL
on behalf of HERITAGE BICYCLES GENERAL STORE
Voting Record
Favorable
Total
9
Yes
9
No
0
Present
0
Not Voting
0
Abstain
0
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Legislative Failure
Despite being referred to multiple committees and receiving a favorable vote in the Commerce and Tourism committee, the bill died in the Judiciary committee.
Connected Entities
Sources
openstates.org
Analysis Score
0–100- Significance85How much this matters to a regular citizen
- Controversy65Intensity of disagreement among stakeholders
- Entertainment10Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools