Funding Approved for I-95 Express Bus Service
June 9, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,458 | - | Feb 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,452 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,446 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
| Orange County Attorney's Association PAC | Allocated portions of members' dues less than $100 per year, O.C.A.A. is the intermediary for all contributions | $1,419 | - | Jan 2020 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
This action secures $3,096,642 in state funding to maintain existing I-95 Express bus operations for the next year, ensuring the service remains available to commuters.
Potentially affected actors named in the source documents. Mention is not a position.
I-95 Express Bus Service riders
The service remains operational for the next year due to the grant extension and funding appropriation.
Broward County Transportation Department
The department receives the appropriated funds to manage the operations and maintenance of the bus service.
Last recorded activity June 9, 2026.
Next step not available in the current record.
Summary
Key Facts
You don't have to trust us. Each fact below is taken straight from the official document - click any one to see the exact passage, highlighted in the original.
Frequently Asked Questions
What is the purpose of this funding?
Who is authorized to manage these grant documents?
Does this grant agreement change the cost to the County?
Why It Matters
This action secures $3,096,642 in state funding to maintain existing I-95 Express bus operations for the next year, ensuring the service remains available to commuters.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Delegated Authority for Future Amendments
The Board granted the County Administrator ongoing authority to approve future grant amendments without further Board votes, provided they only involve time extensions or additional funding with no new costs or risks.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance65How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools