Proposed $3.6 Million Federal Housing Grant Allocation
July 20, 2026
Track this bill to get notified when it advances a stage. One tap to stop, anytime.
Finance Connection
| Candidate | Donor | Amount | Industry | Date |
|---|---|---|---|---|
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $325,725 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $201,519 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $156,932 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $155,686 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $126,081 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Committee to Support Mayor Lisa Gillmor 2022 and Good Government, Sponsored by Santa Clara's Affordable Home and Job Creators | Related Santa Clara, LLC(David Zussman) | $125,000 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $123,662 | - | Sep 2022 |
| Kimberly Ho for Mayor 2022 | Kimberly Ho | $100,000 | Skincare Researcher andBusiness Owner | Mar 2025 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Santa Clara Community Leaders Supporting Anthony Becker for Mayor 2022, sponsored by and major funding from DeBartolo Corporation & Affiliated Entities, including Forty Niners Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $95,940 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $90,685 | - | Sep 2022 |
| Frustrated Santa Clarans Opposing Gillmor for Mayor 2022, sponsored by DeBartolo Corp. & Affiliated Entities, including 49ers Football Company, LLC | DeBartolo Corporation & Affiliated Entities, Including the Forty Niners Football Company, LLC | $90,685 | - | Sep 2022 |
Reported financial relationships and timing signals. This does not prove motive or influence. Readers draw their own conclusions.
The Frame
This ordinance determines the local availability of $3.6 million in federal housing assistance, which directly impacts the funding levels for home rehabilitation, new construction projects, and financial aid for low-income tenants and homebuyers.
Potentially affected actors named in the source documents. Mention is not a position.
Low and very low-income households
These households are the intended recipients of housing rehabilitation, new construction, and direct financial assistance funded by the grant.
Mayor
The Mayor is authorized to execute and deliver all documents related to the use of the grant funds.
Last recorded activity July 20, 2026.
Next step not available in the current record.
Summary
Key Facts
You don't have to trust us. Each fact below is taken straight from the official document - click any one to see the exact passage, highlighted in the original.
Frequently Asked Questions
What is the purpose of this funding?
Where does the money come from?
What is the current status of this ordinance?
Why It Matters
This ordinance determines the local availability of $3.6 million in federal housing assistance, which directly impacts the funding levels for home rehabilitation, new construction projects, and financial aid for low-income tenants and homebuyers.
News Coverage
Sponsors
Discoveries
Patterns POLISCOPE noticed across the record. These are observations to investigate, not conclusions.
Federal-Local Funding Mix
The grant is primarily federal (HUD), but includes a significant portion ($246k) of 'program income,' indicating the city is successfully generating revenue from previous iterations of this housing program.
Connected Entities
Sources
webapi.legistar.com
Analysis Score
0–100- Significance65How much this matters to a regular citizen
- Controversy10Intensity of disagreement among stakeholders
- Entertainment5Compellingness for a non-policy-wonk reader
- Buzz20Current news / social attention level
Publisher tools